Khyber Pakhtunkhwa Non Formal Education Overall Summary
| Centers | Teachers | Learners |
|---|---|---|
| 3,826 | 5,576 | 246,873 |
Gender-wise Centers
| Male | Female | Co-Edu | Total |
|---|---|---|---|
| 66 | 189 | 3,571 | 3,826 |
Gender & Level-wise Centers Total
| Level | Male | Female | Co-Edu | Total |
|---|---|---|---|---|
| Primary | 51 | 99 | 3,571 | 3,721 |
| Middle | 9 | 90 | 6 | 105 |
| Total | 60 | 189 | 3,577 | 3,826 |
Teachers
| Level | Male | Female | Total |
|---|---|---|---|
| Primary | 650 | 4,767 | 5,417 |
| Middle | 16 | 143 | 159 |
| Total | 666 | 4,910 | 5,576 |
Enrollment
| Boys | Girls | Total |
|---|---|---|
| 95,555 | 151,318 | 246,873 |
Enrollment - Class & Gender-wise
| Classes | Boys | Girls | Total |
|---|---|---|---|
| Package-A | 2,061 | 3,119 | 5,180 |
| Package-B | 488 | 476 | 964 |
| Package-C | 470 | 784 | 1,254 |
| Package-D | 444 | 3,705 | 4,149 |
| Package-E | 33 | 473 | 506 |
| Playgroup | 4,465 | 4,794 | 9,259 |
| Nursery | 21,196 | 24,502 | 45,563 |
| Katchi/Prep | 21,435 | 29,027 | 50,462 |
| One | 16,326 | 25,746 | 42,072 |
| Two | 11,806 | 20,905 | 32,711 |
| Three | 7,719 | 14,837 | 22,556 |
| Four | 5,599 | 12,424 | 18,023 |
| Five | 3,554 | 10,179 | 13,733 |
| Six | 33 | 191 | 224 |
| Seven | 12 | 53 | 65 |
| Eight | 6 | 11 | 17 |
| Total | 95,512 | 151,226 | 246,873 |
Organization-wise - Centers, Teachers, and Enrollment
| Province/Area | Organization | Centers | Teachers | Boys | Girls | Total Learners |
|---|---|---|---|---|---|---|
| KP | Elementary & Secondary Education Foundation (ESEF) / Girls Community Schools | 3,546 | 5,208 | 92,059 | 142,761 | 234,820 |
| KP | Ghazali Education Trust | 2 | 2 | 33 | 41 | 74 |
| KP | HUJRA VSO | 30 | 30 | 427 | 722 | 1,149 |
| KP | IDEA/ EQAE UNHCR Funded Project-1 | 17 | 17 | 0 | 381 | 381 |
| KP | IDEA/ EQAE UNHCR Funded Project-2 | 18 | 36 | 0 | 410 | 410 |
| KP | National Commission for Human Development | 29 | 29 | 1,370 | 550 | 1,920 |
| KP | National Integrated Development Association (NIDA) Pakistan | 30 | 30 | 444 | 770 | 1,214 |
| KP | National Integrated Development Association (NIDA) Pakistan District Dir Upper. | 30 | 60 | 0 | 2,003 | 2,003 |
| KP | Pakistan Alliance for Girls Education | 20 | 20 | 276 | 578 | 854 |
| KP | Peace and Development Organization (PADO)/ Non Formal Education (ALP) | 54 | 54 | 0 | 1,930 | 1,930 |
| KP | Relief International /Promoting Afghan Children's Education | 42 | 82 | 824 | 862 | 1,686 |
| KP | Sustainable Peace & Development Organization-SPADO NFE for Afghan Refugees in transitional settlements | 8 | 8 | 122 | 310 | 432 |
| Total | 3,826 | 5,576 | 95,555 | 151,318 | 246,873 |
